Rentals
Walkers
Item | Item # | Item Name | Rate |
---|---|---|---|
Folding walker with 1 pair wheels rental / Month | *3411 | ZWALK/WHLS1 | $25 |
Rollator walker rental / Month | *3401 | ZROLLATOR | $50 |
DV8-Knee Walker Rental/Month. | *6109 | ZWALKERLM | $80 |
Crutch Rental/month. | 5775 | ZCRUTCH | $20 |
Wheelchairs
Item | Item # | Item Name | Rate |
---|---|---|---|
Standard16"W-18''W wheelchair w/footrests rental / Month | *3418 | ZWCSTD60/M | $60 |
Transport wheelchair- rental/ Month | *3912 | ZTRPW/M | $50 |
Manual Wheelchair 20" above Width with Footrests Rental / M | 3416 | ZWCO20/M | $80 |
Manual Wheelchair with elevating leg rest and cushion / Month. | 4825 | ZWCIPRLEGRST | $125 |
Wheelchair w/1pr elevating leg rest Rental / Month | *3415 | ZWCPRLEGRST | $100 |
Polly fly wheelchair/transport chair. rental / Month | *2170 | ZWC/TPC/M | $100 |
Manual wheelchair Type 2-4 with Cushion & Back Support / M | 1509 | ZWCMANUAL/M | $200 |
Type 5 Orion Tilt wheelchair Rental/ Month | 3381 | ZCAT5WC | $200 |
Cushion Rental /Month | 3385 | ZCUSHION | $50 |
Wheelchair Ramps
Item | Item # | Item Name | Rate |
---|---|---|---|
Cushion Rental /Month | 3385 | ZCUSHION | $50 |
Power Chair / Scooter
Item | Item # | Item Name | Rate |
---|---|---|---|
Rental 4 Wheels power scooter /month. Medium size. | 4173 | ZSCOOTERM | $300 |
Rental Power Wheel Chair /month. | 3616 | ZPWC/M | $400 |
Sick Room
Item | Item # | Item Name | Rate |
---|---|---|---|
Electric hospital bed with side rails, therapeutic mattress/M. | 7954 | ZBEDELCSTP | $220 |
Electric hospital bed with side rails, foam mattress/M. | 3376 | ZBEDELCSF | $190 |
Electric hospital bed with side rails, air mattress/M. | ZBEDELCAIR | $350 | |
Mattress Cover Zippered. | 2162 | DRV15011 | $20 |
Over bed table rental /month. | 3390 | ZOVRBED | $30 |
Manual patient lifter with sling rental /month | 3388 | ZHOYER | $150 |
Patient Lift, battery powered with sling / month | 7937 | ZHoyerPwr | $375 |
Up grade mattress rental /month (Therapeutic foam) | 4744 | ZUPGRADE | $50 |
Air mattress rental /month. | 7956 | ZUPGRADEAIR | $200 |
Delivery,set up of rental equipment, pick up.(over 25 Km) | 5004 | DELIVERY | $100 |
Delivery,set up of rental equipment, pick up.(Local) | 3600 | DELIVERY | $80 |
Bathroom Equipment
Item | Item # | Item Name | Rate |
---|---|---|---|
Bath seat with back adjustable/Month | 3379 | ZBSWBADJ | $25 |
Transfer Tub Bench /Month | 3407 | ZTTBNONPD | $40 |